MADISON (WKOW) -- The number of confirmed COVID-19 cases in Wisconsin increased on Wednesday, as did the number of fatalities attributed to the disease.
The Department of Health Services reported 4,194 new test results, of which 335--or 8.0 percent--came back positive. As a percentage of total tests, this is a decrease from Tuesday.
Health officials and Gov. Tony Evers have said they will monitor the percentage of new tests that return positive to determine when the state can reopen. Fourteen days of a trending decline will be needed to reopen the state.
Measuring the percentage of new cases returned in tests each day helps differentiate if increases in cases are due to greater spread or more testing.
As of Monday, Wisconsin had 51 labs capable of processing a total of 11,347 tests each day. The number of tests ordered daily is usually around 3,000.
The number of people infected by the coronavirus since the outbreak began is 8,901.
Forest County reported its first confirmed case.
The largest increases in recent days have come in Brown County where food processing plants have seen outbreaks among workers.
Over 87,000 tests have come back negative.
The disease has killed 362 Wisconsinites. That is up 9 from yesterday. Over 200 of the dead were from Milwaukee County.
Nineteen percent of those testing positive so far have been hospitalized, 1,694 people. That is 31 more than the day before.
On Tuesday, health officials released an updated number of recovered cases. That figure stands at 4,131. The statistic seems to rely heavily on the assumption most people recover within a month, rather than actual verification through testing.
The Wisconsin Department of Health Services updates the statistics each day on its website around 2 p.m.
(Our entire coronavirus coverage is available here.)
The new strain of the coronavirus causes the disease COVID-19. Symptoms include cough, fever and shortness of breath. A full list of symptoms is available on the Centers for Disease Control website.
In severe cases, pneumonia can develop. Those most at risk include the elderly, people with heart or lung disease as well as anyone at greater risk of infection.
For most, the virus is mild, presenting similarly to a common cold or the flu.
Anyone who thinks they may have the disease should call ahead to a hospital or clinic before going in for a diagnosis. Doing so gives the staff time to take the proper precautions so the virus does not spread.
Those needing emergency medical services should continue to use 911.
(A timeline of the virus' spread in Wisconsin is available here.)
Wisconsin COVID-19 summary
Status | Number (%) of People as of 5/6/2020 |
---|---|
Negative Test Results | 87,826 |
Positive Test Results | 8,901 |
Hospitalizations | 1,694 (19%) |
Deaths | 362 |
Number of positive cases and deaths by county
Wisconsin County | Positive as of 5/6/2020 | Negative as of 5/6/2020 | Deaths as of 5/6/2020 | Rate (positive cases per 100,000 people) as of 5/6/2020 | Case fatality percentage (percent of cases who died) as of 5/6/2020 |
---|---|---|---|---|---|
Adams | 4 | 216 | 1 | 19.9 | 25% |
Ashland | 2 | 166 | 0 | 12.7 | 0% |
Barron | 7 | 896 | 0 | 15.5 | 0% |
Bayfield | 3 | 214 | 1 | 20.0 | 33% |
Brown | 1,653 | 4,605 | 11 | 636.3 | 1% |
Buffalo | 6 | 363 | 1 | 45.6 | 17% |
Burnett | 0 | 125 | 0 | 0.0 | 0% |
Calumet | 20 | 456 | 0 | 40.2 | 0% |
Chippewa | 27 | 1,165 | 0 | 42.4 | 0% |
Clark | 22 | 285 | 4 | 63.8 | 18% |
Columbia | 32 | 964 | 1 | 56.2 | 3% |
Crawford | 7 | 267 | 0 | 43.0 | 0% |
Dane | 445 | 12,459 | 22 | 84.0 | 5% |
Dodge | 42 | 1,144 | 1 | 47.8 | 2% |
Door | 18 | 272 | 3 | 65.6 | 17% |
Douglas | 10 | 580 | 0 | 23.0 | 0% |
Dunn | 13 | 1,115 | 0 | 29.2 | 0% |
Eau Claire | 45 | 2,253 | 0 | 43.7 | 0% |
Florence | 2 | 29 | 0 | 46.1 | 0% |
Fond du Lac | 83 | 1,609 | 3 | 81.1 | 4% |
Forest | 1 | 94 | 0 | 11.1 | 0% |
Grant | 60 | 922 | 7 | 115.8 | 12% |
Green | 20 | 442 | 0 | 54.3 | 0% |
Green Lake | 5 | 224 | 0 | 26.7 | 0% |
Iowa | 10 | 321 | 0 | 42.3 | 0% |
Iron | 2 | 47 | 1 | 35.0 | 50% |
Jackson | 12 | 401 | 1 | 58.5 | 8% |
Jefferson | 47 | 1,115 | 0 | 55.5 | 0% |
Juneau | 19 | 438 | 1 | 71.9 | 5% |
Kenosha | 580 | 2,750 | 14 | 344.6 | 2% |
Kewaunee | 25 | 196 | 1 | 122.8 | 4% |
La Crosse | 32 | 2,511 | 0 | 27.2 | 0% |
Lafayette | 8 | 175 | 0 | 47.8 | 0% |
Langlade | 0 | 154 | 0 | 0.0 | 0% |
Lincoln | 1 | 227 | 0 | 3.6 | 0% |
Manitowoc | 17 | 525 | 1 | 21.4 | 6% |
Marathon | 21 | 939 | 1 | 15.5 | 5% |
Marinette | 13 | 512 | 1 | 32.1 | 8% |
Marquette | 3 | 203 | 1 | 19.7 | 33% |
Menominee | 1 | 86 | 0 | 21.8 | 0% |
Milwaukee | 3,469 | 17,835 | 204 | 363.5 | 6% |
Monroe | 14 | 943 | 1 | 30.8 | 7% |
Oconto | 23 | 480 | 0 | 61.2 | 0% |
Oneida | 6 | 349 | 0 | 17.0 | 0% |
Outagamie | 83 | 1,768 | 2 | 44.9 | 2% |
Ozaukee | 95 | 1,080 | 9 | 107.6 | 9% |
Pepin | 0 | 184 | 0 | 0.0 | 0% |
Pierce | 11 | 514 | 0 | 26.4 | 0% |
Polk | 5 | 427 | 0 | 11.5 | 0% |
Portage | 7 | 448 | 0 | 9.9 | 0% |
Price | 1 | 119 | 0 | 7.4 | 0% |
Racine | 559 | 3,095 | 15 | 286.1 | 3% |
Richland | 13 | 307 | 2 | 74.1 | 15% |
Rock | 311 | 2,628 | 10 | 192.2 | 3% |
Rusk | 4 | 143 | 0 | 28.2 | 0% |
Sauk | 70 | 1,240 | 3 | 110.1 | 4% |
Sawyer | 4 | 307 | 0 | 24.4 | 0% |
Shawano | 17 | 471 | 0 | 41.5 | 0% |
Sheboygan | 59 | 1,138 | 2 | 51.2 | 3% |
St. Croix | 23 | 740 | 0 | 26.2 | 0% |
Taylor | 0 | 133 | 0 | 0.0 | 0% |
Trempealeau | 5 | 611 | 0 | 17.0 | 0% |
Vernon | 2 | 486 | 0 | 6.6 | 0% |
Vilas | 4 | 181 | 0 | 18.5 | 0% |
Walworth | 215 | 1,121 | 9 | 208.7 | 4% |
Washburn | 1 | 203 | 0 | 6.4 | 0% |
Washington | 107 | 1,984 | 4 | 79.5 | 4% |
Waukesha | 374 | 4,544 | 22 | 93.8 | 6% |
Waupaca | 10 | 488 | 1 | 19.4 | 10% |
Waushara | 4 | 211 | 0 | 16.6 | 0% |
Winnebago | 85 | 1,579 | 1 | 50.0 | 1% |
Wood | 2 | 604 | 0 | 2.7 | 0% |
Total | 8,901 | 87,826 | 362 | 154.0 | 4% |
"come" - Google News
May 07, 2020 at 02:12AM
https://ift.tt/2yAyjZR
8 percent of COVID-19 tests come back positive; 9 more dead - WKOW
"come" - Google News
https://ift.tt/2S8UtrZ
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "8 percent of COVID-19 tests come back positive; 9 more dead - WKOW"
Post a Comment