Fans had the chance to decide who would start the 2021 MLB All-Star Game.
Now the rest of the rosters have been filled in as the reserves and pitchers were announced Sunday afternoon.
The players who will complete the American and National League teams' 32-man rosters were chosen by player ballot and commissioner's office selection. These are the position players who will be on the bench and the 12 pitchers who will be on the staff.
Some starters and reserves may miss the game because of injury, and some pitchers, such as Jacob deGrom, won't pitch in the All-Star Game because their turn in the rotation next week will cause them to miss the Midsummer Classic. Replacements for injured players and unavailable pitchers will be selected by the leagues and announced prior to the game. Injured starters will be replaced by the All-Star managers (Kevin Cash and Dave Roberts), who will choose from the reserves the players voted in.
MORE: Who is set to participate in the 2021 Home Run Derby?
Sporting News tracked the announcement of the reserves and pitchers, updating with each name that comes through.
Who made the All-Star Game as reserves?
American League
Position | Player | Team |
---|---|---|
SP | Gerrit Cole | Yankees |
SP | Lance Lynn | White Sox |
SP | Shane Bieber | Indians |
SP | Nathan Eovaldi | Red Sox |
SP | Kyle Gibson | Rangers |
SP | Yusei Kikuchi | Mariners |
SP | Carlos Rodon | White Sox |
SP | Shohei Ohtani* | Angels |
RP | Aroldis Chapman | Yankees |
RP | Liam Hendriks | White Sox |
RP | Ryan Pressly | Astros |
RP | Matt Barnes | Red Sox |
RP | Gregory Soto | Tigers |
C | Mike Zunino | Rays |
1B | Matt Olson | Athletics |
1B | Jared Walsh | Angels |
2B | Jose Altuve | Astros |
SS | Carlos Correa | Astros |
3B | Jose Ramirez | Indians |
SS | Bo Bichette | Blue Jays |
OF | Michael Brantley | Astros |
OF | Joey Gallo | Rangers |
OF | Adolis Garcia | Rangers |
OF | Cedric Mullins | Orioles |
DH | Nelson Cruz | Twins |
DH | J.D. Martinez | Red Sox |
* Voted starting DH and named as a pitcher
National League
Position | Player | Team |
---|---|---|
SP | Jacob deGrom | Mets |
SP | Yu Darvish | Padres |
SP | Brandon Woodruff | Brewers |
SP | Corbin Burnes | Brewers |
SP | Kevin Gausman | Giants |
SP | German Marquez | Rockies |
SP | Trevor Rogers | Marlins |
SP | Zack Wheeler | Phillies |
RP | Craig Kimbrel | Cubs |
RP | Mark Melancon | Padres |
RP | Josh Hader | Brewers |
RP | Alex Reyes | Cardinals |
C | J.T. Realmuto | Phillies |
1B | Max Muncy | Dodgers |
2B | Ozzie Albies | Braves |
SS | Brandon Crawford | Giants |
3B | Kris Bryant | Cubs |
2B | Jake Cronenworth | Padres |
3B | Eduardo Escobar | Diamondbacks |
SS | Trea Turner | Nationals |
OF | Mookie Betts | Dodgers |
OF | Bryan Reynolds | Pirates |
OF | Kyle Schwarber | Nationals |
OF | Juan Soto | Nationals |
OF | Chris Taylor | Dodgers |
How to watch All-Star reserves announcement
Fans wanting to see how the rest of the MLB All-Star Game rosters will shape up can tune in to ESPN at 5:30 p.m. ET to learn who will fill the remaining spots.
Those interested in streaming the announcement can watch it on ESPN+ or fuboTV, which offers a 7-day free trial.
MLB All-Star Game starters
The starters for the 2021 MLB All-Star Game were named on Thursday, July 2. The American League had nine starters announced — including the designated hitter — while the National League had eight players announced to its starting lineup, all based on two-round voting by fans.
Here's who was voted to be the starters in 2021:
American League
Position | Name | Team |
---|---|---|
Catcher | Salvador Perez | Royals |
First Base | Vladimir Guerrero Jr. | Blue Jays |
Second Base | Marcus Semien | Blue Jays |
Third Base | Rafael Devers | Red Sox |
Shortstop | Xander Bogaerts | Red Sox |
Outfield | Teoscar Hernandez | Blue Jays |
Outfield | Aaron Judge | Yankees |
Outfield | Mike Trout | Angels |
Designated Hitter | Shohei Ohtani | Angels |
National League
Position | Name | Team |
---|---|---|
Catcher | Buster Posey | Giants |
First Base | Freddie Freeman | Braves |
Second Base | Adam Frazier | Pirates |
Third Base | Nolan Arenado | Cardinals |
Shortstop | Fernando Tatis Jr. | Padres |
Outfield | Ronald Acuna Jr. | Braves |
Outfield | Nick Castellanos | Reds |
Outfield | Jesse Winker | Reds |
"who" - Google News
July 05, 2021 at 04:00AM
https://ift.tt/3AuQUlt
MLB All-Star reserves 2021: Who made the AL and NL rosters? - Sporting News
"who" - Google News
https://ift.tt/36dvnyn
https://ift.tt/35spnC7
Bagikan Berita Ini
0 Response to "MLB All-Star reserves 2021: Who made the AL and NL rosters? - Sporting News"
Post a Comment